Property Attributes
- MLS#116542
- TypeSingle Family
- Listing Status Active
- CountyIron
- CityCedar City
- Area01 – Cedar City
- NeighborhoodBlackstone Townhomes
- Zip84720
- StyleContemporary
- Year Built2026
- Taxes$ 850
- Price$ 779,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2638
- Lot Size0.1 Acres
Data Source:
Iron County MLS (ICBOR)
Property Description
Welcome to the Entrada floorplan- featuring 20-foot ceilings, 5 bedrooms, and 3.5 bathrooms with a spacious open layout designed for modern living. Enjoy accordion doors, covered patios on both floors, a gourmet kitchen with appliances and undercabinet lighting, plus a luxurious primary suite with a walk-in shower. Additional upgrades include landscaping, block walls, and a stunning metal front door.
| Price History | |
|---|---|
| 5/29/2026 | Listed $779,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Culinary, City |
| Possession | Upon Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range Hood,Refrigerator,Wall Oven |
| Zoning | R |
| HOA Fee | 257 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Sewer,Snow Removal,Water |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Concrete,Frame,Stucco |
| Year Built | 2026 |
| Unit Number | #5 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Iron |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Blackstone Townhomes |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on Main Street, turn right on S Providence Drive head up the hill and turn left on to Rudd Rd. Turn right onto Lincoln Ave. Home is on the right. |
| City | Cedar City |
| MLS Area | 01 – Cedar City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Tax Annual Amount | 850 |
| Current Financing | Conventional |
| Property Condition | Under Construction,Building Permit # |
| MLS Area Minor | 01 – Cedar City |
| Virtual Tour | https://my.matterport.com/show/?m=qoq9Y6pFmFp&brand=0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 0504034 |
Interior Features
| Flooring | Carpet,Luxury Vinyl,Tile |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1613 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Lot Features | Landscaped,None |
|---|---|
| Lot Size Area | 0.1 |
| Building Area Total | 2638 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Year Round Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested